Technical Specifications | ||
Property | Value | Test Method |
5% distil-off temperature, ℃ ≥ | 60 | GB/T 6536 |
98% distil-off temperature, ℃ ≤ | 90 | GB/T 6536 |
Bromine Content, mg Br/100g | As Report | SH/T 0630 |
Sulphur Content, mg/kg ≤ | 200 | SH/T 0253 |
Mechanical Impurity & Water Content | None | Visual Observation |
Non-volatile Matter, mg/100ml ≤ | 3 | GB/T 3209 |
Level Of Copper Corrosion(500C, 3h) ≤ | 1 | GB/T 5096 |
Aromatic Content, % ≤ | 2.0 | SH/T 0166 |
Density (20℃), kg/m³ ≤ | 740 | GB/T 1884 |
Saybolt Colorimetry ≥ | +25 | GB/T 3555 |
Oil-immerse Test | Pass | Visual Observation |
Water Soluble Acid Or Alkali | None | GB/T 259 |
Description
With naphtha base, this kind of solvent oil 60# is produced byprecise distillation. Being unable to be water-soluble but able to be alcohol/ acetone/ethersoluble, it is a kind of stable transparent & volatile cyclane solvent oil with lean sulfur, light arene,light olefin inside. Besides, it is with excellent solubility on rubberproducts.