Property | Value |
Color | Made By Customized |
Carrier | PE Or Made By Customized |
Pigment content %(±2) | 20%-47% Or Made By Customized |
Density (g/cm3) | 1.55 |
MFI | 2.16 |
Application | Blowing Film/Injection/Extrusion Plate/Sheet On PE/PP/PS/ABS, etc |
Water Content | ≤0.15% |
Color Fastness Level | Level 5 |
Processing Temperature (℃) | 130-250 |
Melt Temperature (℃) | 130 |
ProductDispersion
1. Highcoloring
2. Showyappearance
3. Strong heatresistance
4. Excellentdispersion and brightness
5. High hiding power