Specifications | |
Item | Standard |
Appearance(外观) | White or Light-yellow gel cream(白色或淡黄色凝胶霜) |
Active matter content (活性物质)(%) | 70±2 |
Dioxane(二氧六环) | 50ppm Max |
Unsulfated Matter Content (非硫化物)(%) | 3.0 Max |
(Relative to 100% Active Matter) Inorganic Sulfate Content % (相对于100%活性物质)无机硫酸盐(%) | 2.0 Max |
(Relative to 100% Active Matter) Color and Luster (5% a.m., Hazen) (相对于100%活性物质)颜色和光泽(5% a.m.) | 20 Max |
pH Value (1% Aq. solution) pH值(1%水溶液) | 7.0 -9.5 |
LOGO(商标) | |